Coverage begins on Fridays at 7pm • On-air and online!
2021 WPIAL “Game of the Week” Schedule
Game schedule subject to change.
Date | Game | Time/ Result | |||
---|---|---|---|---|---|
08/27/21 | Baldwin @ McKeesport | M 48 – B 7 | |||
09/03/21 | Montour @ Moon | MOON 35 – MNTR 6 | |||
09/10/21 | Baldwin @ Upper St. Clair | USC 48 – B 14 | |||
09/17/21 | North Hills @ Moon | M 38 – NH 7 | |||
09/24/21 | Thomas Jefferson @ Belle Vernon | BV 28 – TJ 21 | |||
10/01/21 | South Park @ Elizabeth Forward | EF 48 – SP 0 | |||
10/08/21 | Upper St. Clair @ West Allegheny | USC 17 – WA 3 | |||
10/15/21 | Upper St. Clair @ Moon | M 14 – USC 13 | |||
10/22/21 Thomas Jefferson @ McKeesport M 42 – TJ 28 10/29/21 Pine-Richland @ Fox Chapel PR 36 – FC 7 11/05/21 WPIAL Playoffs: Fox Chapel @ Upper St. Clair FC 13 – USC 10 |
|||||