Listen to the entire season on The Talk of Pittsburgh 1320 WJAS!
2021/22 Game Schedule
Date | Oppenent | Tip-Off Time (ET)/ Result |
---|---|---|
Nov. 10 | vs. Radford | W 82-63 |
Nov. 12 | vs. LaFayette | W 72-63 |
Nov. 17 | vs. LIU | W 92-41 |
Nov. 20 | @ Duquesne | W 69-64 |
Nov. 25 | vs. Texas A&M (Paradise Jam) | L 57-46 |
Nov. 26 | vs. Northwestern (Paradise Jam) | W 72-60 |
Nov. 27 | vs. South Dakota (Paradise Jam) | L 72-61 (OT) |
Dec. 1 | vs. Rutgers | W 58-50 |
Dec. 4 | @ Ball State | W 64-54 |
Dec. 7 | vs. Coppin State | W 67-51 |
Dec. 10 | vs. North Carolina State | L 89-54 |
Dec. 19 | @ Notre Dame | L 85-59 |
Dec. 22 | vs. Holy Cross | W 67-56 |
Dec. 30 | vs. Georgia Tech | postponed |
Jan. 2 | @ Boston College | postponed |
Jan. 6
Jan. 11 |
@ Louisville
vs. Georgia Tech |
L 81-39
L 63-52 |
Jan. 13 | vs. Boston College | L 75-64 |
Jan. 16 | vs. Wake Forest | W 65-57 |
Jan. 20 | @ Virginia Tech | L 75-65 |
Jan. 23 | vs. Notre Dame | L 77-63 |
Jan. 27 | @ Clemson | W 78-73 (OT) |
Jan. 30 | @ Syracuse | L 80-72 |
Feb. 3 | vs. Duke | L 54-39 |
Feb. 10 |
@ North Carolina |
L 64-54 |
Feb. 13
Feb. 15 |
vs. Syracuse
@ Boston College |
L 67-65
L 69-57 |
Feb. 17 | @ Miami | L 60-50 |
Feb. 20 | @ Virginia | L 74-65 |
Feb. 24 |
vs. Louisville | L 66-55 |
Feb. 27 |
vs. Florida State |
L 57-52 |
Mar. 2 |
vs. Duke (ACC Tournament) | L 55-52 |
|
|
|