Listen to the entire season on Talk Radio 1320!
2020/21 Game Schedule
Date | Oppenent | Tip-Off Time (ET)/ Result |
---|---|---|
Nov. 25 | vs. George Mason | W 72-57 |
Nov. 29 | vs. Hofstra | W 71-58 |
Dec. 6 | vs. Delaware | L 85-79 |
Dec. 10 | @ Virginia Tech | L 88-71 |
Dec. 13 | vs. Clemson | W 80-71 |
Dec. 20 | @ Florida State | L 67-53 |
Dec. 31 | vs. Boston College | Postponed |
Jan. 3 | vs. North Carolina | Postponed |
Jan. 7 | @ Louisville |
Postponed |
Jan. 10 | vs. Clemson | Postponed |
Jan. 14 | @ Notre Dame |
Postponed |
Jan. 21 | vs. Miami |
L 72-68 |
Jan. 24 |
@ Boston College |
Postponed |
Jan. 26 | @ Clemson | W 79-69 |
Jan. 28 | @ Syracuse | L 80-57 |
Feb. 4 | vs. Virginia Tech | L 74-55 |
Feb. 7 | vs. Syracuse | L 71-67 |
Feb. 11 | @ Wake Forest | L 64-61 |
Feb. 16 | @ Boston College | W 83-80 |
Feb. 18 | vs. Louisville | L 82-58 |
Feb. 22 | vs. Notre Dame | L 59-48 |
Feb. 25 | @ North Carolina State | L 83-53 |
Feb. 28 | @ Georgia Tech | L 65-60 |
Mar. 4 |
vs. Boston College @ ACC Tournament |
L 67-56 |
| | |
| | |
| | |
|
| |
|
|
|
|
| |
|
|
|